
| June | July | August |
|---|---|---|
| Artichoke Globe | Artichoke Globe | Artichoke Globe |
| Baby Fennel | Baby Fennel | Baby Fennel |
| Broad Beans | Blood Oranges | Blackberries |
| Brocollini | Broad Beans | Blood Oranges |
| Butter Beans | Brocollini | Blueberries |
| Star Fruit | Butter Beans | Broad Beans |
| Celeriac | Star Fruit | Brocollini |
| Cumquat | Celeriac | Butter Beans |
| Fennel | Cumquat | Star Fruit |
| Gooseberries | Fennel | Celeriac |
| Horseradish | Gooseberries | Fennel |
| Kipfler Potatoes | Horseradish | Gooseberries |
| Kiwifruit | Kipfler Potatoes | Horseradish |
| Persimmons | Kiwifruit | Kipfler Potatoes |
| Pink Fur Potatoes | Persimmons | Kiwifruit |
| Purple Congo Potatoes | Pink Fur Potatoes | Pink Fur Potatoes |
| Quince | Purple Congo Potatoes | Purple Congo Potatoes |
| Red Papaya | Quince | Quince |
| Red Witlof | Red Papaya | Red Papaya |
| Gold Potatoes | Red Witlof | Red Witlof |
| Strawberries | Gold Potatoes | Gold Potatoes |
| Tamarillos | Strawberries | Strawberries |
| Tangelos | Tamarillos | Tamarillos |
| Taro | Tangelos | Tangelos |
| Warrigul Greens | Taro | Taro |
| Yams | Warrigul Greens | Warrigul Greens |
| Zucchini Flowers | Yams | Zucchini Flowers |
| Zucchini Flowers |

This chart is a guide only, variations will occur in different growing areas and in accordance with weather conditions in particular season.