Fish Pie with Potato Top
Ingredients (10 batches)
| Amount | Measure | Name | Price per unit |
|---|---|---|---|
| 80 | g | Butter, table | AUD 0.00 * AUD 0.00 / kg |
| 0.4 | kg | Onions, diced | AUD 0.00 * AUD 0.00 / g |
| 1.8 | kg | Fish, white fillet | AUD 0.00 * AUD 0.00 / kg |
| 100 | ml | Wine, white | AUD 0.00 * AUD 0.00 / l |
| 1 | l | KNORR Garde d'Or Hollandaise Sauce 1L | AUD 0.00 * AUD 0.00 / l |
| 0.85 | l | Water, hot | AUD 0.00 * AUD 0.00 / ml |
| 190 | g | KNORR Instant Mashed Potato Mix 4kg | AUD 0.00 * AUD 0.00 / kg |
| 100 | ml | Cream 35% (whipping, etc.) | AUD 0.00 * AUD 0.00 / l |
| 50 | g | Butter, cooking | AUD 0.00 * AUD 0.00 / kg |
| 100 | g | Bread, crumbs | AUD 0.00 * AUD 0.00 / kg |
| 30 | g | Butter, cooking | AUD 0.00 * AUD 0.00 / kg |
| Total cost (calculated): AUD 0.00 Edit price Calculate Cancel | |||
* Please consider quantity differences of marked ingredients.
Price calculation
Total cost (calculated): AUD 0.00
Preparation
1. Preheat the butter in a large pot and add the diced onion and fry until soft, (don’t allow colouring). Add the diced white fish fillets and add the wine, simmer for 2 minutes.
2. Add the KNORR Garde D’Or Hollandaise sauce and cook for a further 5 minutes. Remove from heat and place into individual pie dishes.
3. Bring the hot water to the boil and whisk in the KNORR Superior Mashed Potato. Add the cream and butter and mix well, portion on top of the fish pie dishes.
4. Place in a preheated oven (170°C) and cook until the top turns to a golden brown colour
5. Place the breadcrumbs with the butter into a large fry pan and cook until the breadcrumbs become golden in colour, sprinkle on top of the cooked pie for garnish.
6. Serve with fresh steamed vegetables.
